<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stack Exchange Photography Blog</title>
	<atom:link href="http://photo.blogoverflow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo.blogoverflow.com</link>
	<description>The Photography Stack Exchange Blog</description>
	<lastBuildDate>Sat, 15 Jun 2013 03:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Take macro shots like this for less than the cost of a pizza by ABHIJEET JAGTAP</title>
		<link>http://photo.blogoverflow.com/2011/07/take-macro-shots-like-this-for-less-than-the-cost-of-a-pizza/#comment-26902</link>
		<dc:creator>ABHIJEET JAGTAP</dc:creator>
		<pubDate>Sat, 15 Jun 2013 03:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=10#comment-26902</guid>
		<description><![CDATA[&lt;p&gt;undoubtedly the best explaination about reversing lense technique..
Thanks a lot..&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>undoubtedly the best explaination about reversing lense technique..
Thanks a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Street Photography Tips by Marty Cutter</title>
		<link>http://photo.blogoverflow.com/2012/09/5-street-photography-tips/#comment-23722</link>
		<dc:creator>Marty Cutter</dc:creator>
		<pubDate>Mon, 03 Jun 2013 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=877#comment-23722</guid>
		<description><![CDATA[&lt;p&gt;Solid advice! I also like to study images from other street photographers.  Since I&#039;m from New York, I particularly like NYC Snapped at http://nycsnapped.blogspot.com  Consistently entertaining and often awe-inspiring.  Check it out!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Solid advice! I also like to study images from other street photographers.  Since I&#8217;m from New York, I particularly like NYC Snapped at <a href="http://nycsnapped.blogspot.com" rel="nofollow">http://nycsnapped.blogspot.com</a>  Consistently entertaining and often awe-inspiring.  Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Tips for Travel Photography by Things you don&#8217;t know about Travel Photography</title>
		<link>http://photo.blogoverflow.com/2012/07/a-few-tips-for-travel-photography/#comment-20777</link>
		<dc:creator>Things you don&#8217;t know about Travel Photography</dc:creator>
		<pubDate>Wed, 15 May 2013 12:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=586#comment-20777</guid>
		<description><![CDATA[&lt;p&gt;[...] Afterwards: Here is how you don&#8217;t need a fancy DSLR to get great travel photos. Read this  article. and a few Travel Photography tips [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] Afterwards: Here is how you don&#8217;t need a fancy DSLR to get great travel photos. Read this  article. and a few Travel Photography tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take macro shots like this for less than the cost of a pizza by bhushan</title>
		<link>http://photo.blogoverflow.com/2011/07/take-macro-shots-like-this-for-less-than-the-cost-of-a-pizza/#comment-12875</link>
		<dc:creator>bhushan</dc:creator>
		<pubDate>Sun, 31 Mar 2013 13:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=10#comment-12875</guid>
		<description><![CDATA[&lt;p&gt;Thnx for an educative article which is of immense help for a beginner to understand the nuances of photography&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thnx for an educative article which is of immense help for a beginner to understand the nuances of photography</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait perspective by NicholasB</title>
		<link>http://photo.blogoverflow.com/2012/05/portrait-perspective/#comment-12192</link>
		<dc:creator>NicholasB</dc:creator>
		<pubDate>Sun, 24 Mar 2013 12:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=502#comment-12192</guid>
		<description><![CDATA[&lt;p&gt;Well I love wide angles and of these, I would pick the 18mm. Places the subject in a real place, and the distortion makes his face pop out at you. 
For me the longer focal lengths beyond 50mm lose a sense of reality. With 18mm, he&#039;s clearly a typical guy in a neighbourhood, an average and relatable person. At 200mm, he&#039;s a wax figure.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Well I love wide angles and of these, I would pick the 18mm. Places the subject in a real place, and the distortion makes his face pop out at you. 
For me the longer focal lengths beyond 50mm lose a sense of reality. With 18mm, he&#8217;s clearly a typical guy in a neighbourhood, an average and relatable person. At 200mm, he&#8217;s a wax figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pseudo-Macro Photography with a Telephoto Lens by Mary</title>
		<link>http://photo.blogoverflow.com/2012/09/pseudo-macro-photography-with-a-telephoto-lens/#comment-10399</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 03 Mar 2013 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=987#comment-10399</guid>
		<description><![CDATA[&lt;p&gt;These images are wonderful! I love macro photography, and, like you, typically do it with a long lens with a relatively short min focusing distance. I myself often encounter problems with motion blur at such high magnification, but your photos are spot-on, sharp and crisp. Nice!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>These images are wonderful! I love macro photography, and, like you, typically do it with a long lens with a relatively short min focusing distance. I myself often encounter problems with motion blur at such high magnification, but your photos are spot-on, sharp and crisp. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait perspective by Adrian B</title>
		<link>http://photo.blogoverflow.com/2012/05/portrait-perspective/#comment-5426</link>
		<dc:creator>Adrian B</dc:creator>
		<pubDate>Sun, 27 Jan 2013 03:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=502#comment-5426</guid>
		<description><![CDATA[&lt;p&gt;Hi, Chris! D80 is a DX camera, with a 24x16mm sensor, smaller than the standard (FX) 36x24mm, and therefore with a multiplication factor for focal length of 1.5. A 50mm lens will become 50x1.5=75mm. Just multiply any lens with 1.5.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Hi, Chris! D80 is a DX camera, with a 24x16mm sensor, smaller than the standard (FX) 36x24mm, and therefore with a multiplication factor for focal length of 1.5. A 50mm lens will become 50&#215;1.5=75mm. Just multiply any lens with 1.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Blending for Landscape Photography by HDR Tweak before or after?</title>
		<link>http://photo.blogoverflow.com/2012/06/exposure-blending-for-landscape-photography/#comment-5118</link>
		<dc:creator>HDR Tweak before or after?</dc:creator>
		<pubDate>Thu, 24 Jan 2013 12:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=569#comment-5118</guid>
		<description><![CDATA[&lt;p&gt;[...]  [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait perspective by Chris</title>
		<link>http://photo.blogoverflow.com/2012/05/portrait-perspective/#comment-4728</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jan 2013 11:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=502#comment-4728</guid>
		<description><![CDATA[&lt;p&gt;good stuff...I stumbled across this while googling to try and find out what focal length my 50mm is equivalent to on my D80. Still haven&#039;t found that info... but I liked this article. I learned something I didn&#039;t know. Thanks. :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>good stuff&#8230;I stumbled across this while googling to try and find out what focal length my 50mm is equivalent to on my D80. Still haven&#8217;t found that info&#8230; but I liked this article. I learned something I didn&#8217;t know. Thanks. <img src='http://photo.blogoverflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pseudo-Macro Photography with a Telephoto Lens by myrtle</title>
		<link>http://photo.blogoverflow.com/2012/09/pseudo-macro-photography-with-a-telephoto-lens/#comment-4532</link>
		<dc:creator>myrtle</dc:creator>
		<pubDate>Thu, 10 Jan 2013 08:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://photo.blogoverflow.com/?p=987#comment-4532</guid>
		<description><![CDATA[&lt;p&gt;That was so amazing. Such a nice photos in here.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>That was so amazing. Such a nice photos in here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  photo.blogoverflow.com/comments/feed/ ) in 0.20970 seconds, on Jun 18th, 2013 at 7:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 7:35 am UTC -->